Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 162.24 | -59.04 | 0.23 | -5.37 | 1.43 | – |
Hunt & Reffert (2023) | 162.229 | -59.046 | 0.252 | -5.373 | 1.458 | 25.93 |
Cavallo et al. (2024) | 162.255 | -59.043 | 0.258 | – | – | – |
UCC | 162.287 | -59.057 | 0.246 | -5.351 | 1.441 | 24.479 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.56, Dist=4906, logAge=9.292 |
Hunt & Reffert (2023) | AV50=3.306, diffAV50=2.567, MOD50=12.816, logAge50=8.895 |
Cavallo et al. (2024) | AV50=2.88, dMod50=13.11, logAge50=9.25, [Fe/H]50=-0.11 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
SAI 114 | 59 | 162.236 | -59.048 | 0.236 | -5.358 | 1.488 | 27.109 |