Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 309.368 | 46.467 | 0.423 | -4.047 | -4.325 | – |
Castro-Ginard et al. (2020) | 309.377 | 46.477 | 0.422 | -4.036 | -4.328 | – |
Hunt & Reffert (2023) | 309.357 | 46.473 | 0.433 | -4.031 | -4.323 | -4.032 |
Cavallo et al. (2024) | 309.388 | 46.478 | 0.435 | – | – | – |
UCC | 309.381 | 46.478 | 0.434 | -4.04 | -4.337 | -15.868 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.46, DMNN=12, AgeNN=7.64 |
Hunt & Reffert (2023) | AV50=2.031, diffAV50=2.685, MOD50=11.638, logAge50=7.833 |
Cavallo et al. (2024) | AV50=2.18, dMod50=11.84, logAge50=8.14, [Fe/H]50=0.43 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 3018 | 87 | 309.373 | 46.476 | 0.434 | -4.033 | -4.331 | -10.874 |