Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 140.03 | -50.23 | 0.5 | -4.99 | 2.78 | – |
Hunt & Reffert (2023) | 140.02 | -50.208 | 0.492 | -4.975 | 2.811 | 16.04 |
Cavallo et al. (2024) | 140.008 | -50.222 | 0.504 | – | – | – |
UCC | 140.029 | -50.236 | 0.498 | -4.978 | 2.789 | 9.302 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.03, Dist=2256, logAge=7.883 |
Hunt & Reffert (2023) | AV50=2.749, diffAV50=2.58, MOD50=11.292, logAge50=7.833 |
Cavallo et al. (2024) | AV50=2.71, dMod50=11.9, logAge50=7.81, [Fe/H]50=0.94 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 292 | 93 | 140.025 | -50.223 | 0.498 | -4.983 | 2.788 | 16.55 |