Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 134.91 | -45.81 | 0.49 | -4.85 | 4.79 | – |
Hunt & Reffert (2023) | 134.934 | -45.81 | 0.481 | -4.882 | 4.793 | -42.237 |
Cavallo et al. (2024) | 134.928 | -45.813 | 0.477 | – | – | – |
UCC | 134.925 | -45.814 | 0.482 | -4.855 | 4.809 | 8.231 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.818, Dist=2203, logAge=7.563 |
Hunt & Reffert (2023) | AV50=3.611, diffAV50=2.872, MOD50=11.446, logAge50=7.57 |
Cavallo et al. (2024) | AV50=3.23, dMod50=11.91, logAge50=7.78, [Fe/H]50=0.96 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 185 | 90 | 134.923 | -45.818 | 0.474 | -4.858 | 4.794 | 15.993 |