Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 130.0 | -48.24 | 0.46 | -5.01 | 5.08 | – |
Hunt & Reffert (2023) | 129.993 | -48.225 | 0.455 | -4.995 | 5.062 | 35.575 |
Cavallo et al. (2024) | 129.984 | -48.236 | 0.457 | – | – | – |
UCC | 130.004 | -48.217 | 0.452 | -5.011 | 5.081 | 39.426 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.186, Dist=2325, logAge=7.649 |
Hunt & Reffert (2023) | AV50=1.277, diffAV50=1.183, MOD50=11.505, logAge50=7.873 |
Cavallo et al. (2024) | AV50=1.05, dMod50=11.28, logAge50=8.57, [Fe/H]50=0.21 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 168 | 75 | 129.988 | -48.226 | 0.457 | -4.987 | 5.074 | 32.194 |
CWNU 242 | 74 | 129.988 | -48.226 | 0.457 | -4.985 | 5.08 | 32.194 |