Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 123.17 | -45.25 | 0.26 | -2.46 | 3.16 | – |
Hunt & Reffert (2023) | 123.177 | -45.29 | 0.258 | -2.473 | 3.147 | 27.817 |
Cavallo et al. (2024) | 123.187 | -45.264 | 0.259 | – | – | – |
UCC | 123.181 | -45.242 | 0.26 | -2.449 | 3.18 | 21.321 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.167, Dist=4297, logAge=9.308 |
Hunt & Reffert (2023) | AV50=1.77, diffAV50=1.961, MOD50=12.652, logAge50=9.055 |
Cavallo et al. (2024) | AV50=1.63, dMod50=12.42, logAge50=9.26, [Fe/H]50=-0.02 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0474 | 73 | 123.181 | -45.275 | 0.27 | -2.445 | 3.168 | 19.736 |