Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 120.06 | -36.72 | 0.42 | -3.12 | 4.07 | – |
Hunt & Reffert (2023) | 120.052 | -36.726 | 0.415 | -3.117 | 4.055 | 24.29 |
Cavallo et al. (2024) | 120.049 | -36.715 | 0.413 | – | – | – |
UCC | 120.074 | -36.728 | 0.414 | -3.116 | 4.067 | 33.595 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.087, Dist=2449, logAge=8.201 |
Hunt & Reffert (2023) | AV50=2.839, diffAV50=1.993, MOD50=11.782, logAge50=7.792 |
Cavallo et al. (2024) | AV50=3.07, dMod50=12.58, logAge50=7.44, [Fe/H]50=0.55 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 298 | 76 | 120.049 | -36.726 | 0.419 | -3.124 | 4.055 | 24.312 |