Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 113.51 | -19.18 | 0.43 | -1.76 | 2.7 | – |
Hunt & Reffert (2023) | 113.514 | -19.174 | 0.365 | -1.754 | 2.682 | 40.911 |
Cavallo et al. (2024) | 113.507 | -19.228 | 0.366 | – | – | – |
UCC | 113.496 | -19.192 | 0.354 | -1.776 | 2.708 | 42.265 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.668, Dist=2603, logAge=8.434 |
Hunt & Reffert (2023) | AV50=1.676, diffAV50=1.838, MOD50=11.931, logAge50=8.43 |
Cavallo et al. (2024) | AV50=1.77, dMod50=12.14, logAge50=8.53, [Fe/H]50=0.64 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
UBC 1379 | 53 | 113.522 | -19.238 | 0.341 | -1.804 | 2.74 | 41.926 |
CWNU 79 | 51 | 113.505 | -19.279 | 0.344 | -1.782 | 2.669 | 42.265 |
CWWDL 2073 | 38 | 113.508 | -19.175 | 0.4 | -1.781 | 2.71 | 42.265 |