Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 111.17 | -18.86 | 0.29 | -1.26 | 2.15 | – |
Hunt & Reffert (2023) | 111.17 | -18.844 | 0.271 | -1.26 | 2.16 | 63.122 |
Cavallo et al. (2024) | 111.185 | -18.874 | 0.273 | – | – | – |
UCC | 111.179 | -18.869 | 0.275 | -1.266 | 2.159 | 67.377 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.768, Dist=4124, logAge=8.277 |
Hunt & Reffert (2023) | AV50=0.919, diffAV50=1.933, MOD50=12.468, logAge50=8.347 |
Cavallo et al. (2024) | AV50=1.05, dMod50=12.61, logAge50=8.42, [Fe/H]50=0.28 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
LISC 1132 | 53 | 111.178 | -18.848 | 0.295 | -1.268 | 2.162 | 63.506 |