Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 110.17 | -17.87 | 0.35 | -1.03 | 1.36 | – |
Hunt & Reffert (2023) | 110.185 | -17.87 | 0.355 | -1.017 | 1.364 | – |
Cavallo et al. (2024) | 110.18 | -17.874 | 0.355 | – | – | – |
UCC | 110.187 | -17.877 | 0.349 | -1.009 | 1.367 | 46.98 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.799, Dist=2979, logAge=8.174 |
Hunt & Reffert (2023) | AV50=0.886, diffAV50=0.864, MOD50=11.958, logAge50=8.456 |
Cavallo et al. (2024) | AV50=1.13, dMod50=11.93, logAge50=8.22, [Fe/H]50=-0.08 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 633 | 98 | 110.19 | -17.879 | 0.348 | -1.009 | 1.366 | 46.98 |
CWNU 374 | 93 | 110.18 | -17.881 | 0.349 | -0.998 | 1.369 | 46.98 |