Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 111.13 | -17.19 | 0.34 | -1.33 | -0.47 | 41.34 |
Hunt & Reffert (2023) | 111.133 | -17.193 | 0.34 | -1.379 | -0.407 | 52.206 |
Cavallo et al. (2024) | 111.135 | -17.2 | 0.344 | – | – | – |
UCC | 111.117 | -17.188 | 0.344 | -1.336 | -0.497 | 58.15 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.474, Dist=3271, logAge=8.857 |
Hunt & Reffert (2023) | AV50=1.84, diffAV50=2.573, MOD50=12.103, logAge50=8.698 |
Cavallo et al. (2024) | AV50=1.99, dMod50=11.91, logAge50=8.92, [Fe/H]50=-0.15 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 341 | 80 | 111.128 | -17.191 | 0.345 | -1.352 | -0.5 | 52.183 |