UBC 1370
0.45
UTI
0.68
CN
0.57
Cdens
0.5
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
2.9 [N/pc2]
- CN 0.68 Moderately populated
- Cdens 0.57 Moderately dense
- CC3 0.5 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
UBC 1370 is a moderately populated, moderately dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the age parameter (see Parameters). It is poorly studied in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 111.145 | -16.307 | 0.333 | -2.697 | 2.023 | -346.758 |
| Hunt & Reffert | 2024 | 111.145 | -16.387 | 0.353 | -2.65 | 2.021 | 79.523 |
| Cavallo et al. | 2024 | 111.169 | -16.28 | 0.345 | â | â | â |
| Hunt & Reffert | 2023 | 111.145 | -16.387 | 0.353 | -2.65 | 2.021 | 79.523 |
| Castro-Ginard et al. | 2022 | 111.15 | -16.29 | 0.32 | -2.71 | 2.0 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.56 | 1.75 | 2.48 | 28 | 0.010 | 711 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 711(1) | â | â |
| Cavallo et al. | 2024 | 2.40 | 1.61 | â | 79 | 0.010 | â | â | â |
| Hunt & Reffert | 2023 | 2.56 | 1.75 | 2.48 | 28 | â | â | â | â |
| Castro-Ginard et al. | 2022 | 3.68 | 1.90 | â | 10 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Palma et al. (2025)
Classified as optical pair P593, along with UBC_1371.
Cavallo et al. (2024)
Gold sample.