Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 110.94 | -11.2 | 0.33 | -1.32 | 1.44 | – |
Hunt & Reffert (2023) | 110.901 | -11.206 | 0.312 | -1.308 | 1.428 | – |
Cavallo et al. (2024) | 110.94 | -11.199 | 0.313 | – | – | – |
UCC | 110.913 | -11.22 | 0.303 | -1.29 | 1.431 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.808, Dist=3013, logAge=7.909 |
Hunt & Reffert (2023) | AV50=1.112, diffAV50=1.762, MOD50=12.276, logAge50=8.179 |
Cavallo et al. (2024) | AV50=0.97, dMod50=12.14, logAge50=8.22, [Fe/H]50=0.17 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 280 | 59 | 110.938 | -11.189 | 0.31 | -1.302 | 1.434 | – |