Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 299.824 | 33.724 | 0.223 | -3.515 | -6.437 | – |
Castro-Ginard et al. (2020) | 299.815 | 33.721 | 0.223 | -3.515 | -6.426 | – |
Hunt & Reffert (2023) | 299.817 | 33.724 | 0.25 | -3.512 | -6.429 | -7.329 |
Cavallo et al. (2024) | 299.824 | 33.732 | 0.248 | – | – | – |
UCC | 299.815 | 33.727 | 0.233 | -3.53 | -6.392 | -10.688 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.05, DMNN=13.15, AgeNN=7.38 |
Hunt & Reffert (2023) | AV50=2.449, diffAV50=2.341, MOD50=12.873, logAge50=7.965 |
Cavallo et al. (2024) | AV50=2.35, dMod50=12.67, logAge50=8.25, [Fe/H]50=0.5 |