Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 101.2 | -2.79 | 0.47 | -0.77 | 0.23 | 54.4 |
Hunt & Reffert (2023) | 101.15 | -2.799 | 0.427 | -0.778 | 0.217 | 73.935 |
Cavallo et al. (2024) | 101.166 | -2.766 | 0.445 | – | – | – |
UCC | 101.174 | -2.78 | 0.45 | -0.785 | 0.225 | 93.716 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.904, Dist=2368, logAge=8.171 |
Hunt & Reffert (2023) | AV50=1.055, diffAV50=0.921, MOD50=11.553, logAge50=8.509 |
Cavallo et al. (2024) | AV50=1.07, dMod50=11.59, logAge50=8.74, [Fe/H]50=0.2 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 130 | 61 | 101.167 | -2.787 | 0.455 | -0.785 | 0.234 | 73.934 |