Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 102.32 | 3.98 | 0.24 | -0.49 | -0.16 | – |
Hunt & Reffert (2023) | 102.327 | 3.986 | 0.243 | -0.473 | -0.16 | – |
Cavallo et al. (2024) | 102.335 | 3.969 | 0.246 | – | – | – |
UCC | 102.31 | 3.992 | 0.251 | -0.491 | -0.157 | 13.639 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.525, Dist=4667, logAge=6.665 |
Hunt & Reffert (2023) | AV50=1.502, diffAV50=2.042, MOD50=12.758, logAge50=7.706 |
Cavallo et al. (2024) | AV50=1.0, dMod50=12.6, logAge50=8.21, [Fe/H]50=0.33 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 266 | 74 | 102.333 | 3.985 | 0.241 | -0.493 | -0.158 | – |