Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 97.03 | 6.84 | 0.39 | -0.54 | -1.16 | – |
Hunt & Reffert (2023) | 97.043 | 6.855 | 0.388 | -0.537 | -1.146 | 40.701 |
Cavallo et al. (2024) | 97.065 | 6.836 | 0.389 | – | – | – |
UCC | 97.047 | 6.811 | 0.399 | -0.549 | -1.148 | 40.713 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.332, Dist=2841, logAge=8.279 |
Hunt & Reffert (2023) | AV50=1.32, diffAV50=0.622, MOD50=11.843, logAge50=8.456 |
Cavallo et al. (2024) | AV50=1.43, dMod50=11.81, logAge50=8.6, [Fe/H]50=0.07 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 159 | 81 | 97.051 | 6.826 | 0.387 | -0.548 | -1.148 | 59.794 |