Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 91.98 | 21.93 | 0.51 | 0.94 | -3.6 | 11.38 |
Hunt & Reffert (2023) | 91.993 | 21.915 | 0.504 | 0.89 | -3.511 | 3.915 |
Cavallo et al. (2024) | 91.997 | 21.926 | 0.505 | – | – | – |
UCC | 91.995 | 21.956 | 0.51 | 0.936 | -3.582 | 15.656 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.003, Dist=2022, logAge=8.478 |
Hunt & Reffert (2023) | AV50=1.285, diffAV50=1.189, MOD50=11.283, logAge50=8.387 |
Cavallo et al. (2024) | AV50=1.3, dMod50=11.4, logAge50=8.52, [Fe/H]50=0.54 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 8616 | 57 | 91.992 | 21.921 | 0.521 | 0.969 | -3.612 | 20.205 |
CWNU 436 | 30 | 91.962 | 21.96 | 0.488 | 0.837 | -3.566 | 11.106 |