Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 86.22 | 26.88 | 0.54 | 0.69 | -3.38 | – |
Hunt & Reffert (2023) | 86.217 | 26.896 | 0.535 | 0.705 | -3.385 | -8.512 |
Cavallo et al. (2024) | 86.21 | 26.91 | 0.544 | – | – | – |
UCC | 86.221 | 26.909 | 0.534 | 0.671 | -3.376 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.708, Dist=2093, logAge=8.175 |
Hunt & Reffert (2023) | AV50=1.852, diffAV50=1.464, MOD50=11.134, logAge50=8.089 |
Cavallo et al. (2024) | AV50=2.02, dMod50=11.25, logAge50=8.34, [Fe/H]50=0.3 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 176 | 82 | 86.215 | 26.877 | 0.532 | 0.669 | -3.382 | – |