Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 87.53 | 30.39 | 0.31 | 0.07 | -1.37 | – |
Hunt & Reffert (2023) | 87.561 | 30.398 | 0.295 | 0.067 | -1.369 | 12.328 |
Cavallo et al. (2024) | 87.52 | 30.387 | 0.295 | – | – | – |
UCC | 87.506 | 30.404 | 0.279 | 0.06 | -1.387 | 12.296 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.97, Dist=3988, logAge=7.863 |
Hunt & Reffert (2023) | AV50=1.031, diffAV50=1.293, MOD50=12.438, logAge50=8.329 |
Cavallo et al. (2024) | AV50=1.25, dMod50=12.63, logAge50=8.12, [Fe/H]50=0.4 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 146 | 59 | 87.559 | 30.394 | 0.294 | 0.068 | -1.377 | 17.574 |