Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 85.46 | 29.4 | 0.46 | 0.52 | -3.53 | -11.14 |
Hunt & Reffert (2023) | 85.485 | 29.402 | 0.453 | 0.514 | -3.524 | -9.361 |
Cavallo et al. (2024) | 85.463 | 29.393 | 0.456 | – | – | – |
UCC | 85.466 | 29.394 | 0.446 | 0.531 | -3.53 | 8.072 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.314, Dist=2586, logAge=8.615 |
Hunt & Reffert (2023) | AV50=2.741, diffAV50=1.968, MOD50=11.511, logAge50=8.513 |
Cavallo et al. (2024) | AV50=2.86, dMod50=11.35, logAge50=8.68, [Fe/H]50=0.08 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 194 | 88 | 85.46 | 29.395 | 0.45 | 0.528 | -3.534 | -5.924 |