Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 83.63 | 37.21 | 0.42 | 0.9 | -2.49 | -4.67 |
Hunt & Reffert (2023) | 83.616 | 37.246 | 0.412 | 0.922 | -2.467 | 13.527 |
Cavallo et al. (2024) | 83.64 | 37.205 | 0.411 | – | – | – |
UCC | 83.643 | 37.219 | 0.408 | 0.923 | -2.48 | 25.959 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.945, Dist=2707, logAge=8.158 |
Hunt & Reffert (2023) | AV50=2.359, diffAV50=2.524, MOD50=11.684, logAge50=8.392 |
Cavallo et al. (2024) | AV50=2.73, dMod50=12.17, logAge50=8.14, [Fe/H]50=0.52 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 12514 | 82 | 83.656 | 37.221 | 0.407 | 0.909 | -2.488 | 26.187 |
CWNU 465 | 79 | 83.653 | 37.219 | 0.41 | 0.912 | -2.485 | 26.187 |