Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 68.71 | 38.39 | 0.59 | 0.58 | -3.25 | – |
Hunt & Reffert (2023) | 68.72 | 38.393 | 0.591 | 0.577 | -3.25 | 0.503 |
Cavallo et al. (2024) | 68.692 | 38.406 | 0.592 | – | – | – |
UCC | 68.687 | 38.394 | 0.598 | 0.596 | -3.229 | -15.396 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.331, Dist=1814, logAge=7.877 |
Hunt & Reffert (2023) | AV50=1.897, diffAV50=2.21, MOD50=11.088, logAge50=8.414 |
Cavallo et al. (2024) | AV50=2.19, dMod50=10.54, logAge50=8.63, [Fe/H]50=-0.79 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 390 | 86 | 68.695 | 38.394 | 0.601 | 0.589 | -3.225 | 0.453 |