Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 56.34 | 50.73 | 0.34 | 0.8 | -1.25 | -17.48 |
Hunt & Reffert (2023) | 56.309 | 50.752 | 0.344 | 0.789 | -1.25 | -9.928 |
Cavallo et al. (2024) | 56.342 | 50.724 | 0.343 | – | – | – |
UCC | 56.338 | 50.702 | 0.38 | 0.786 | -1.287 | -43.465 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.453, Dist=3152, logAge=8.689 |
Hunt & Reffert (2023) | AV50=3.273, diffAV50=1.916, MOD50=12.114, logAge50=8.269 |
Cavallo et al. (2024) | AV50=3.32, dMod50=12.1, logAge50=8.69, [Fe/H]50=0.24 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0274 | 77 | 56.31 | 50.742 | 0.375 | 0.783 | -1.287 | -43.465 |
CWNU 17 | 48 | 56.339 | 50.733 | 0.342 | 0.791 | -1.253 | -17.947 |
CWWDL 4657 | 26 | 56.31 | 50.767 | 0.355 | 0.835 | -1.191 | 7.949 |