Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 288.881 | 22.968 | 0.762 | -1.135 | -4.054 | – |
Castro-Ginard et al. (2020) | 288.892 | 22.971 | 0.766 | -1.123 | -4.051 | – |
Tarricq et al. (2022) | 288.889 | 22.967 | 0.781 | -1.141 | -4.074 | – |
Hunt & Reffert (2023) | 288.924 | 22.938 | 0.784 | -1.131 | -4.067 | -12.035 |
Cavallo et al. (2024) | 288.917 | 22.941 | 0.786 | – | – | – |
UCC | 288.909 | 22.967 | 0.787 | -1.133 | -4.086 | -14.267 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.38, DMNN=10.62, AgeNN=8.76 |
Tarricq et al. (2022) | Dist=1285, logAgeNN=8.79 |
Hunt & Reffert (2023) | AV50=1.926, diffAV50=1.46, MOD50=10.438, logAge50=8.334 |
Cavallo et al. (2024) | AV50=2.06, dMod50=10.74, logAge50=8.08, [Fe/H]50=0.51 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 14230 | 82 | 288.899 | 22.967 | 0.788 | -1.132 | -4.086 | -11.706 |