Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 45.47 | 47.94 | 0.34 | 0.53 | -1.26 | -36.9 |
Hunt & Reffert (2023) | 45.52 | 47.974 | 0.335 | 0.502 | -1.232 | -34.657 |
Cavallo et al. (2024) | 45.464 | 47.957 | 0.335 | – | – | – |
UCC | 45.486 | 47.963 | 0.334 | 0.566 | -1.225 | -29.435 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.828, Dist=3104, logAge=9.005 |
Hunt & Reffert (2023) | AV50=0.634, diffAV50=1.072, MOD50=12.061, logAge50=8.944 |
Cavallo et al. (2024) | AV50=1.27, dMod50=11.91, logAge50=9.01, [Fe/H]50=-0.22 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 365 | 95 | 45.486 | 47.971 | 0.333 | 0.563 | -1.222 | -29.435 |
OC 0268 | 72 | 45.517 | 47.959 | 0.34 | 0.53 | -1.236 | -29.435 |