Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 295.404 | 19.036 | 0.363 | -1.893 | -5.26 | – |
Castro-Ginard et al. (2020) | 295.4 | 19.028 | 0.355 | -1.897 | -5.262 | – |
Hunt & Reffert (2023) | 295.416 | 19.041 | 0.343 | -1.989 | -5.283 | 19.182 |
Cavallo et al. (2024) | 295.394 | 19.016 | 0.344 | – | – | – |
UCC | 295.416 | 19.068 | 0.343 | -1.897 | -5.285 | 1.622 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.52, DMNN=12.09, AgeNN=8.07 |
Hunt & Reffert (2023) | AV50=3.116, diffAV50=2.464, MOD50=12.086, logAge50=8.133 |
Cavallo et al. (2024) | AV50=3.24, dMod50=12.41, logAge50=7.61, [Fe/H]50=0.46 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0082 | 69 | 295.407 | 19.039 | 0.347 | -1.908 | -5.282 | 9.859 |