UBC 1237
0.23
UTI
0.0
CN
0.17
Cdens
0.5
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
0.8 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.17 Very loose
- CC3 0.5 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
UBC 1237 is a sparse, very loose object of intermediate C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It is poorly studied in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 37.856 | 61.447 | 0.441 | -1.122 | -0.146 | â |
| Hunt & Reffert | 2024 | 37.85 | 61.466 | 0.44 | -1.129 | -0.132 | â |
| Cavallo et al. | 2024 | 37.84 | 61.435 | 0.44 | â | â | â |
| Hunt & Reffert | 2023 | 37.85 | 61.466 | 0.44 | -1.129 | -0.132 | â |
| Castro-Ginard et al. | 2022 | 37.81 | 61.41 | 0.44 | -1.13 | -0.16 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.3 | 2.81 | 1.74 | 26 | 0.250 | 337 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 337(1) | â | â |
| Cavallo et al. | 2024 | 2.30 | 2.89 | â | 32 | 0.250 | â | â | â |
| Hunt & Reffert | 2023 | 2.11 | 2.81 | 1.74 | 15 | â | â | â | â |
| Castro-Ginard et al. | 2022 | 2.50 | 2.30 | â | 26 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.