Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 294.181 | 18.247 | 0.39 | -2.102 | -4.725 | – |
Castro-Ginard et al. (2020) | 294.185 | 18.255 | 0.389 | -2.119 | -4.734 | – |
Hunt & Reffert (2023) | 294.174 | 18.237 | 0.398 | -2.103 | -4.763 | 16.225 |
Cavallo et al. (2024) | 294.181 | 18.252 | 0.403 | – | – | – |
UCC | 294.192 | 18.247 | 0.402 | -2.102 | -4.774 | 20.247 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.41, DMNN=11.88, AgeNN=8.41 |
Hunt & Reffert (2023) | AV50=3.167, diffAV50=1.988, MOD50=11.807, logAge50=7.967 |
Cavallo et al. (2024) | AV50=3.34, dMod50=11.81, logAge50=7.69, [Fe/H]50=-0.21 |