Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 356.05 | 62.66 | 0.37 | -3.85 | -1.92 | – |
Hunt & Reffert (2023) | 356.059 | 62.672 | 0.359 | -3.84 | -1.925 | – |
Cavallo et al. (2024) | 356.094 | 62.662 | 0.362 | – | – | – |
UCC | 356.063 | 62.671 | 0.365 | -3.851 | -1.91 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.063, Dist=2890, logAge=8.105 |
Hunt & Reffert (2023) | AV50=2.172, diffAV50=1.229, MOD50=12.03, logAge50=8.118 |
Cavallo et al. (2024) | AV50=2.32, dMod50=12.11, logAge50=8.2, [Fe/H]50=0.24 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 219 | 93 | 356.062 | 62.675 | 0.367 | -3.847 | -1.917 | – |