Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 358.56 | 51.43 | 0.6 | -3.11 | -2.1 | – |
Hunt & Reffert (2023) | 358.589 | 51.427 | 0.581 | -3.062 | -2.097 | -33.283 |
Cavallo et al. (2024) | 358.555 | 51.444 | 0.585 | – | – | – |
UCC | 358.568 | 51.433 | 0.568 | -3.112 | -2.095 | -61.591 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.151, Dist=1739, logAge=7.984 |
Hunt & Reffert (2023) | AV50=0.341, diffAV50=0.535, MOD50=11.041, logAge50=7.888 |
Cavallo et al. (2024) | AV50=0.09, dMod50=10.85, logAge50=8.6, [Fe/H]50=0.23 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 530 | 54 | 358.594 | 51.435 | 0.591 | -3.1 | -2.105 | -33.211 |