Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 352.64 | 62.08 | 0.38 | -2.62 | -0.79 | -46.9 |
Hunt & Reffert (2023) | 352.654 | 62.055 | 0.381 | -2.619 | -0.791 | -13.866 |
Cavallo et al. (2024) | 352.649 | 62.075 | 0.38 | – | – | – |
UCC | 352.648 | 62.06 | 0.389 | -2.604 | -0.784 | -39.383 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.552, Dist=2808, logAge=8.692 |
Hunt & Reffert (2023) | AV50=3.519, diffAV50=1.354, MOD50=12.06, logAge50=8.134 |
Cavallo et al. (2024) | AV50=3.58, dMod50=11.41, logAge50=8.39, [Fe/H]50=-0.02 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 69 | 89 | 352.651 | 62.077 | 0.387 | -2.615 | -0.794 | -39.994 |