Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 350.06 | 51.49 | 0.45 | -2.96 | -0.45 | – |
Hunt & Reffert (2023) | 350.047 | 51.505 | 0.45 | -2.936 | -0.451 | – |
Cavallo et al. (2024) | 350.022 | 51.483 | 0.451 | – | – | – |
UCC | 350.052 | 51.468 | 0.459 | -2.973 | -0.452 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.69, Dist=2374, logAge=8.091 |
Hunt & Reffert (2023) | AV50=0.627, diffAV50=0.64, MOD50=11.563, logAge50=8.68 |
Cavallo et al. (2024) | AV50=0.98, dMod50=11.37, logAge50=8.7, [Fe/H]50=-0.04 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 297 | 78 | 350.052 | 51.49 | 0.437 | -2.973 | -0.485 | -132.085 |