Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 341.84 | 56.96 | 0.37 | -3.5 | -2.18 | – |
Hunt & Reffert (2023) | 341.837 | 56.959 | 0.357 | -3.495 | -2.164 | -54.863 |
Cavallo et al. (2024) | 341.808 | 56.961 | 0.356 | – | – | – |
UCC | 341.838 | 56.968 | 0.349 | -3.513 | -2.146 | -59.433 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.137, Dist=2794, logAge=7.832 |
Hunt & Reffert (2023) | AV50=1.04, diffAV50=0.615, MOD50=12.041, logAge50=8.116 |
Cavallo et al. (2024) | AV50=1.42, dMod50=12.36, logAge50=7.7, [Fe/H]50=0.27 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 241 | 93 | 341.838 | 56.963 | 0.35 | -3.505 | -2.15 | -56.276 |