Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 338.88 | 53.52 | 0.46 | -3.33 | -2.37 | -37.35 |
Hunt & Reffert (2023) | 338.889 | 53.532 | 0.469 | -3.328 | -2.357 | -36.826 |
Cavallo et al. (2024) | 338.897 | 53.514 | 0.468 | – | – | – |
UCC | 338.875 | 53.491 | 0.462 | -3.354 | -2.375 | -37.821 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.457, Dist=2167, logAge=8.228 |
Hunt & Reffert (2023) | AV50=0.688, diffAV50=0.27, MOD50=11.671, logAge50=8.326 |
Cavallo et al. (2024) | AV50=1.19, dMod50=11.01, logAge50=8.48, [Fe/H]50=-0.39 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 243 | 87 | 338.868 | 53.511 | 0.461 | -3.355 | -2.373 | -38.052 |
CWWDL 13358 | 79 | 338.861 | 53.525 | 0.461 | -3.341 | -2.374 | -38.284 |