Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 335.29 | 54.92 | 0.25 | -4.02 | -3.35 | – |
Hunt & Reffert (2023) | 335.257 | 54.945 | 0.26 | -3.989 | -3.331 | -70.409 |
Cavallo et al. (2024) | 335.284 | 54.933 | 0.258 | – | – | – |
UCC | 335.233 | 54.977 | 0.249 | -4.034 | -3.337 | -78.563 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.045, Dist=4561, logAge=7.893 |
Hunt & Reffert (2023) | AV50=1.078, diffAV50=0.92, MOD50=12.717, logAge50=8.393 |
Cavallo et al. (2024) | AV50=1.32, dMod50=12.37, logAge50=8.4, [Fe/H]50=-0.3 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 6027 | 62 | 335.265 | 54.938 | 0.249 | -4.011 | -3.334 | – |
LISC 1369 | 62 | 335.261 | 54.938 | 0.249 | -4.011 | -3.334 | – |