UBC 1153
0.30
UTI
0.26
CN
0.14
Cdens
0.5
CC3
0.3
Clit
1.0
Cdup
Stellar density (N50/rad)
0.7 [N/pc2]
- CN 0.26 Poorly populated
- Cdens 0.14 Very loose
- CC3 0.5 Intermediate quality
- Clit 0.3 Poorly studied
- Cdup 1.0 Unique
Overview
UBC 1153 is a poorly populated, very loose object of intermediate C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the absorption parameter (see Parameters). It is poorly studied in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 333.2 | 53.22 | 0.263 | -3.286 | -3.491 | â |
| Hunt & Reffert | 2024 | 333.202 | 53.222 | 0.255 | -3.296 | -3.49 | â |
| Cavallo et al. | 2024 | 333.076 | 53.203 | 0.255 | â | â | â |
| Hunt & Reffert | 2023 | 333.202 | 53.222 | 0.255 | -3.296 | -3.49 | â |
| Castro-Ginard et al. | 2022 | 333.17 | 53.23 | 0.24 | -3.28 | -3.5 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 4.05 | 1.16 | 2.16 | 38 | 0.070 | 229 | â | â |
| Liu et al. | 2025 | 4.61 | 0.43 | â | 44 | â | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 229(1) | â | â |
| Cavallo et al. | 2024 | 3.56 | 1.62 | â | 33 | 0.070 | â | â | â |
| Hunt & Reffert | 2023 | 3.66 | 1.21 | 2.16 | 32 | â | â | â | â |
| Castro-Ginard et al. | 2022 | 4.44 | 1.11 | â | 97 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 382 along with UBC_592.
Palma et al. (2025)
Classified as tidal capture (resonant trapping pair) P72, along with UBC_592.
Cavallo et al. (2024)
Gold sample.