Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 319.49 | 60.09 | 0.63 | -4.69 | -3.52 | – |
Hunt & Reffert (2023) | 319.499 | 60.081 | 0.626 | -4.644 | -3.511 | -21.745 |
Cavallo et al. (2024) | 319.488 | 60.09 | 0.633 | – | – | – |
UCC | 319.508 | 60.082 | 0.609 | -4.658 | -3.471 | -23.212 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.036, Dist=1518, logAge=7.149 |
Hunt & Reffert (2023) | AV50=2.121, diffAV50=2.177, MOD50=10.892, logAge50=6.579 |
Cavallo et al. (2024) | AV50=2.01, dMod50=11.22, logAge50=6.93, [Fe/H]50=0.19 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 309 | 88 | 319.499 | 60.076 | 0.599 | -4.667 | -3.499 | -23.212 |