Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 286.446 | -0.399 | 0.656 | -1.47 | -1.874 | – |
Castro-Ginard et al. (2020) | 286.44 | -0.407 | 0.661 | -1.495 | -1.88 | – |
Tarricq et al. (2022) | 286.353 | -0.389 | 0.663 | -1.464 | -1.921 | – |
Hunt & Reffert (2023) | 286.425 | -0.394 | 0.64 | -1.484 | -1.949 | 15.597 |
Cavallo et al. (2024) | 286.422 | -0.398 | 0.645 | – | – | – |
UCC | 286.407 | -0.393 | 0.659 | -1.479 | -1.911 | 24.077 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.02, DMNN=10.91, AgeNN=7.7 |
Tarricq et al. (2022) | Dist=1471, logAgeNN=7.75 |
Hunt & Reffert (2023) | AV50=1.378, diffAV50=1.268, MOD50=10.826, logAge50=7.751 |
Cavallo et al. (2024) | AV50=1.28, dMod50=10.85, logAge50=7.79, [Fe/H]50=0.16 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 14117 | 48 | 286.406 | -0.396 | 0.643 | -1.484 | -1.978 | 33.288 |