Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 317.48 | 47.51 | 0.49 | -2.52 | -4.01 | -18.44 |
Hunt & Reffert (2023) | 317.55 | 47.499 | 0.486 | -2.539 | -4.013 | -58.026 |
Cavallo et al. (2024) | 317.488 | 47.522 | 0.486 | – | – | – |
UCC | 317.507 | 47.501 | 0.492 | -2.518 | -4.008 | -19.019 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.106, Dist=2148, logAge=8.448 |
Hunt & Reffert (2023) | AV50=1.525, diffAV50=2.399, MOD50=11.41, logAge50=7.743 |
Cavallo et al. (2024) | AV50=1.98, dMod50=11.88, logAge50=7.56, [Fe/H]50=0.66 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 13 | 89 | 317.502 | 47.509 | 0.492 | -2.525 | -4.002 | -19.019 |