Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 310.58 | 50.66 | 0.52 | -1.97 | -2.74 | – |
Hunt & Reffert (2023) | 310.634 | 50.678 | 0.518 | -1.988 | -2.749 | -11.911 |
Cavallo et al. (2024) | 310.573 | 50.659 | 0.517 | – | – | – |
UCC | 310.5 | 50.652 | 0.513 | -1.975 | -2.758 | -38.713 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.628, Dist=2040, logAge=7.809 |
Hunt & Reffert (2023) | AV50=1.744, diffAV50=0.876, MOD50=11.303, logAge50=7.771 |
Cavallo et al. (2024) | AV50=1.75, dMod50=11.33, logAge50=8.09, [Fe/H]50=0.44 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 422 | 73 | 310.565 | 50.673 | 0.527 | -1.976 | -2.75 | – |