Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 306.69 | 49.11 | 0.59 | 0.17 | -3.86 | – |
Hunt & Reffert (2023) | 306.671 | 49.108 | 0.586 | 0.179 | -3.839 | -10.462 |
Cavallo et al. (2024) | 306.718 | 49.158 | 0.591 | – | – | – |
UCC | 306.66 | 49.116 | 0.592 | 0.172 | -3.861 | -4.05 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.061, Dist=1906, logAge=8.763 |
Hunt & Reffert (2023) | AV50=1.317, diffAV50=1.307, MOD50=11.066, logAge50=8.463 |
Cavallo et al. (2024) | AV50=1.91, dMod50=11.29, logAge50=8.14, [Fe/H]50=-0.06 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 349 | 91 | 306.687 | 49.114 | 0.584 | 0.167 | -3.863 | -13.494 |
CWWDL 13016 | 91 | 306.686 | 49.117 | 0.584 | 0.169 | -3.866 | -22.937 |