Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 306.99 | 45.46 | 0.33 | -2.51 | -4.64 | – |
Hunt & Reffert (2023) | 306.963 | 45.429 | 0.335 | -2.51 | -4.643 | -24.215 |
Cavallo et al. (2024) | 306.978 | 45.441 | 0.334 | – | – | – |
UCC | 306.972 | 45.456 | 0.331 | -2.496 | -4.614 | -28.426 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.773, Dist=3051, logAge=7.69 |
Hunt & Reffert (2023) | AV50=2.227, diffAV50=2.292, MOD50=12.156, logAge50=7.871 |
Cavallo et al. (2024) | AV50=1.98, dMod50=12.48, logAge50=8.1, [Fe/H]50=0.88 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 51 | 81 | 306.983 | 45.437 | 0.329 | -2.501 | -4.614 | -32.45 |