Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 303.64 | 37.38 | 0.38 | -1.3 | -3.16 | -3.94 |
Hunt & Reffert (2023) | 303.603 | 37.416 | 0.37 | -1.298 | -3.174 | -3.835 |
Cavallo et al. (2024) | 303.648 | 37.383 | 0.372 | – | – | – |
UCC | 303.598 | 37.398 | 0.371 | -1.334 | -3.173 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.607, Dist=2682, logAge=8.537 |
Hunt & Reffert (2023) | AV50=1.951, diffAV50=1.947, MOD50=11.93, logAge50=8.403 |
Cavallo et al. (2024) | AV50=2.03, dMod50=11.83, logAge50=8.39, [Fe/H]50=0.53 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 248 | 87 | 303.614 | 37.402 | 0.373 | -1.322 | -3.155 | -3.403 |
CWWDL 10236 | 62 | 303.629 | 37.407 | 0.373 | -1.331 | -3.142 | -3.403 |