Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 302.49 | 34.31 | 0.4 | -0.67 | -2.33 | -3.23 |
Hunt & Reffert (2023) | 302.497 | 34.337 | 0.397 | -0.67 | -2.365 | -4.354 |
Cavallo et al. (2024) | 302.485 | 34.32 | 0.397 | – | – | – |
UCC | 302.492 | 34.34 | 0.394 | -0.652 | -2.354 | -4.351 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.106, Dist=2513, logAge=8.565 |
Hunt & Reffert (2023) | AV50=2.621, diffAV50=1.722, MOD50=11.795, logAge50=8.574 |
Cavallo et al. (2024) | AV50=3.08, dMod50=11.69, logAge50=8.34, [Fe/H]50=-0.15 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 376 | 87 | 302.491 | 34.332 | 0.403 | -0.653 | -2.367 | -4.557 |