Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 302.04 | 32.39 | 0.6 | -0.29 | -1.82 | – |
Hunt & Reffert (2023) | 302.04 | 32.368 | 0.578 | -0.305 | -1.818 | – |
Cavallo et al. (2024) | 302.015 | 32.375 | 0.584 | – | – | – |
UCC | 302.048 | 32.378 | 0.593 | -0.31 | -1.825 | -47.654 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.041, Dist=1758, logAge=8.778 |
Hunt & Reffert (2023) | AV50=1.608, diffAV50=1.923, MOD50=11.057, logAge50=8.12 |
Cavallo et al. (2024) | AV50=1.65, dMod50=11.21, logAge50=8.4, [Fe/H]50=0.46 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 8143 | 89 | 302.033 | 32.381 | 0.583 | -0.3 | -1.828 | – |
CWNU 67 | 88 | 302.032 | 32.38 | 0.584 | -0.299 | -1.828 | – |