Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 300.91 | 32.68 | 0.46 | -1.06 | -2.02 | – |
Hunt & Reffert (2023) | 300.911 | 32.675 | 0.462 | -1.055 | -2.016 | 41.494 |
Cavallo et al. (2024) | 300.911 | 32.657 | 0.466 | – | – | – |
UCC | 300.906 | 32.667 | 0.464 | -1.059 | -2.001 | -3.673 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.748, Dist=2348, logAge=8.2 |
Hunt & Reffert (2023) | AV50=3.446, diffAV50=2.533, MOD50=11.571, logAge50=7.873 |
Cavallo et al. (2024) | AV50=3.58, dMod50=11.75, logAge50=7.61, [Fe/H]50=-0.02 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 2459 | 96 | 300.904 | 32.678 | 0.461 | -1.049 | -2.006 | 15.65 |
CWNU 456 | 92 | 300.906 | 32.678 | 0.459 | -1.068 | -2.006 | 15.65 |