Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 301.03 | 30.49 | 0.33 | -1.39 | -3.62 | 47.07 |
Hunt & Reffert (2023) | 301.015 | 30.464 | 0.332 | -1.389 | -3.608 | 30.692 |
Cavallo et al. (2024) | 301.022 | 30.482 | 0.331 | – | – | – |
UCC | 301.022 | 30.477 | 0.312 | -1.375 | -3.598 | 28.564 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.961, Dist=3078, logAge=9.023 |
Hunt & Reffert (2023) | AV50=4.295, diffAV50=2.543, MOD50=12.205, logAge50=8.374 |
Cavallo et al. (2024) | AV50=4.53, dMod50=12.05, logAge50=8.5, [Fe/H]50=-0.27 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 1890 | 84 | 301.021 | 30.477 | 0.331 | -1.376 | -3.605 | 28.4 |