Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 295.85 | 22.15 | 0.37 | -3.17 | -6.48 | – |
Hunt & Reffert (2023) | 295.822 | 22.146 | 0.367 | -3.176 | -6.46 | – |
Cavallo et al. (2024) | 295.839 | 22.143 | 0.373 | – | – | – |
UCC | 295.821 | 22.141 | 0.394 | -3.198 | -6.448 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=3.103, Dist=2766, logAge=7.292 |
Hunt & Reffert (2023) | AV50=3.505, diffAV50=1.809, MOD50=11.941, logAge50=7.432 |
Cavallo et al. (2024) | AV50=3.69, dMod50=12.17, logAge50=7.51, [Fe/H]50=0.14 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 412 | 79 | 295.83 | 22.143 | 0.382 | -3.203 | -6.455 | – |