Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 292.97 | 16.56 | 0.47 | -1.1 | -3.6 | – |
Hunt & Reffert (2023) | 292.972 | 16.539 | 0.447 | -1.11 | -3.571 | 127.739 |
Cavallo et al. (2024) | 292.966 | 16.56 | 0.449 | – | – | – |
UCC | 292.959 | 16.554 | 0.452 | -1.087 | -3.584 | -19.846 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=3.204, Dist=2474, logAge=7.676 |
Hunt & Reffert (2023) | AV50=3.603, diffAV50=1.487, MOD50=11.557, logAge50=7.429 |
Cavallo et al. (2024) | AV50=3.67, dMod50=11.9, logAge50=7.0, [Fe/H]50=0.46 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 122 | 69 | 292.959 | 16.544 | 0.464 | -1.097 | -3.57 | 127.728 |